Updates on Conference Bills
Updated May 1, 2007
Updates are provided for information and not to be construed as definitive
| Senate Bill# | Subject | Conference activity | ||
| 14 | Board of Regents; Candidate Advisory Council | Governor vetoed | ||
| 95 | Vacant Positions | Governor signed Act 41 | ||
| 96 | Criminal History Check | No conference session scheduled to date | ||
| 98 | Health Aides | Senate agrees to House version | ||
| 603 | Charter "Omnibus" | Passed Conference Draft 1 | ||
| 613 | Early Education Incentive Program | Passed Conference Draft 1 | ||
| 618 | High School Diploma to Veterans | Passed out of conference; to Governor | ||
| 620 | Hawaii Prepatory Academy SPRB | Senate agrees to House Draft | ||
| 686 | Educational Assistants' Career Ladder Program | Passed Conference Draft 1 | ||
| 688 | P-20; Hawaii 2050 | Passed Conference Draft 1 | ||
| 885 | Agricultural and Culinary Program | Passed Conference Draft 1 | ||
| 1092 | Fix Our Schools Lapse Date | Governor signed Act 34 | ||
| 1154 | Facilities, Chapter 304A | Passed Conference Draft 1 | ||
| 1177 | Global Youth Center | No action taken in Conference; covered in Budget | ||
| 1614 | Waianae High School Teacher Recruitment; Teacher Licensing; Model Programs | Passed Conference Draft 1 | ||
| 1820 | Special Fac Impr Fund | Passed Conference Draft 1 | ||
| 1931 | Majority Package-Workforce, 5 yr Plan | Passed Conference Draft 1 | ||
| 1932 | Majority Package-Repair & Maintenance GO Bonds | No action taken in Conference; covered in Budget | ||
| House Bill # | SUBJECT | |||
| 13 | Revolving Fund; Food Distribution Program | Passed Conference Draft 1 | ||
| 14 | Budget & Finance Functions Transfer; Repeal | Passed with amendment of Conference Draft 1 | ||
| 15 | Special Education; Felix Stipend Program Special Fund | Passed Conference Draft 1 | ||
| 17 | Committee On Weights Biennial Mtgs | Deferred in Conference | ||
| 18 | Hawaii Teacher Standards Board; Extenuating Circumstances | House agreed to Senate Draft; House reconsidering | ||
| 19 | School Impact Fees | Passed Conference Draft 1 | ||
| 21 | Asbestos Testing | Governor signed Act 3 | ||
| 24 | National Certification Incentives | Passed Conference Draft 1 | ||
| 25 | Teacher Licensure | House agrees to Senate Draft; House reconsidering | ||
| 429 | Sacred Hearts SPRB | Moved to Floor votes in Senate and House | ||
| 504 | Le Jardin SPRB | Moved to Floor votes in Senate and House | ||
| 581 | Hanalani SPRB | Moved to Floor votes in Senate and House | ||
| 598 | Online Learning Task Force | Passed Conference Draft 1 | ||
| 767 | Running Start | Passed Conference Draft 1 | ||
| 777 | Hawaii Educator Loan Program | Passed Conference Draft 1 | ||
| 1014 | Teacher Omnibus | Passed Conference Draft 1 | ||
| 1268 | Innovation Initiatives; science, technology, engineering, and mathematics (STEM) disciplines | No action taken in Conference; see SB 885 | ||
| 1529 | Hiram Fong Oren Long Scholarship | Passed Conference Draft 1 | ||

